Length & Width Tolerances
Carbon Steel
|
COMMERCIAL QUALITY Hot rolled mill edge sheets produced from coils and cut lengths including pickled. |
||||
| Sheet Thickness | Inches Width | Width Tolerances | Inches Length | Length Tolerances |
| 30GA-7GA | 12-14 | -0 +9/16" | Up to 60" | -0 +1" |
| 15-17 | -0 +5/8" | Over 60" - 120" | -0 +1 1/2" | |
| 18-19 | -0 +11/16" | Over 120" | -0 +2" | |
| 20-21 | -0 +3/4" | |||
| 22-24 | -0 +13/16" | |||
| 25-26 | -0 +1 1/16" | |||
| 27-30 | -0 + 1 3/16" | |||
| 31-50 | -0 +1 3/8" | |||
| 51-78 | -0 +1 3/4" | |||
|
||||||||||||||||||||||||||||||||||||||||||
|
SUPERIOR QUALITY Hot rolled (mill cut edge), cold rolled and hot dipped galvanized sheets, coils and mill cut lengths including pickled sheets. |
||||
|
Sheet Thickness |
Inches Width |
Width Tolerances |
Inches Length |
Length Tolerances |
| To 30" | -0 + 1/4" | To 60" | -0 +1" | |
| Over 30" - 48" | -0 + 5/16" | Over 60" - 120" | -0 +1 1/2" | |
| Over 48" - 60" | -0 +3/8" | Over 120" | -0 +2" | |
|
COMMERCIAL QUALITY Mill Edges and Mill Sheared Plates. |
|||
|
Specified Length or Width in Inches |
Thickness Range | ||
| 3/16" to 3/8" | Over 3/8" to 5/8" | Over 5/8" to 1" | |
|
Length or Width Tolerance |
Length or Width Tolerance |
Length or Width Tolerance |
|
| To 24" | -0 +7/16" | -0 +1/2" | -0 +9/16" |
| Over 24" - 36" | -0 +5/8" | -0 +11/16" | -0 +3/4" |
| Over 36" - 48" | -0 +3/4" | -0 +13/16" | -0 +7/8" |
| Over 48" - 60" | -0 +7/8" | -0 +15/16" | -0 +1" |
| Over 60" - 84" | -0 +1 1/8" | -0 +1 3/16" | -0 +1 1/4" |
| Over 84" - 120" | -0 +1 1/4" | -0 +1 5/16" | -0 +1 3/8" |
| Over 120" | -0 + 1 1/2" | -0 +1 9/16 | -0 +1 5/8" |
STAINLESS STEEL - Not Resquared
|
COMMERCIAL QUALITY Hot rolled and cold rolled sheets and cold rolled sheets produced from coils. |
|
| Width Tolerance | |
| Thickness | Up to 60" Wide |
| 30GA-16GA | +3/8" -0" |
| Over 16GA-7GA | +1/2" -0" |
| Length Tolerance | ||
| Thickness | Length | Tolerance |
| 30GA-7GA | 0" - 120" | +2" |
| Over 120" | +2 1/4" | |
|
COMMERCIAL QUALITY Sheared Mill and Universal Mill Plates. |
||||
| Thickness | ||||
| 3/16" - 3/8" | Over 3/8" - 1/2" | Over 1/2" - 1" | ||
| Width | Length | Width Tolerances | ||
| 0" - 60" | -- | -1/4" +1/2" | -1/4" +5/8" | -1/4" +3/4" |
| Over 60" - 84" | -- | -1/4" +11/16" | -1/4" +13/16 | -1/4" +15/16" |
| Length Tolerances | ||||
| -- | 0" - 144" | -1/4" +2 1/4" | -1/4" + 2 1/4" | -1/4" +2 1/4" |
|
COMMERCIAL QUALITY Length and width tolerances for aluminum flat sheets and sheets from coil. |
|
| Width Tolerance | |
| Thickness | Up to 60" Wide |
| .006" to .060" | +3/8" -1/8" |
| Over .060" to .1875" | +1/2" -1/8" |
ALUMINUM - Not Resquared
| Length Tolerance | ||
| Thickness | Length | Tolerance |
| .006" to .1875" | 0" - 120" | +2" |
| Over 120" | +2 1/4" | |
|
COMMERCIAL QUALITY Plate |
||||
| Thickness | ||||
| .1876" - .375" | .376" - .500" | .501" - 1" | ||
| Width | Length | Width Tolerances | ||
| 0" - 60" | -- | -1/4" +1/2" | -1/4" +5/8" | -1/4" +3/4" |
| Over 60" - 72 " | -- | -1/4" +11/16" | -1/4" +13/16 | -1/4" +15/16" |
| Length Tolerances | ||||
| -- | 0" - 144" | -1/4" +2 1/4" | -1/4" + 2 1/4" | -1/4" +2 1/4" |
| Tolerances | |||
| Thickness |
Commercial Quality |
Superior Quality |
Special Quality |
| 30GA - 10GA | ± 1/8" | ± 1/16" | * |
| 8GA - 1/4" | ± 1/4" | ± 1/8" | |
| 5/16" - 1/2" | ± 5/16" | ± 5/32 | |
| 9/16" - 3/4" | ± 3/8" | ± 3/16" | |
| 11/16" - 1" | ± 1/2" | ± 1/4" | |
*If other special resheared tolerances are required, contact us.
When steel plates or aluminum sheets and plates are purchased from the mill or service center as a sheared product, the above tolerances may not be achievable.